OPEN / CLOSED |
TRAIL - KM |
DATE GROOMED |
DIFFICULTY RATING |
---|---|---|---|
![]() | Rock Creek - 16.1km | 1/07 | ![]() |
No off-trail use is allowed on Rock Creek Ranch or surrounding BLM land. | |||
![]() | Cove Creek - 10.2km | ![]() |
|
BLM closed to motorized vehicles, including snowmobiles, except for motorized corridors from Jan 1- April 30, 2023. | |||
![]() | Quigley - 12.1km | 1/09 | ![]() |
BLM closed to motorized vehicles, including snowmobiles, except for motorized corridors from Jan 1- April 30, 2023. | |||
![]() | Muldoon - 24.1km | 1/10 | ![]() |
BLM closed to motorized vehicles, including snowmobiles, except for motorized corridors from Jan 1- April 30, 2023. | |||
![]() | Bell Mountain - 8.5km | 1/10 | ![]() |
BLM closed to motorized vehicles, including snowmobiles, except for motorized corridors from Jan 1- April 30, 2023. | |||
![]() | Croy Creek - 14.9km | 1/07 | ![]() |
BLM closed to motorized vehicles, including snowmobiles, except for motorized corridors from Jan 1- April 30, 2023. | |||
![]() | Hatty Gulch - 7.7km | 1/07 | ![]() |
![]() | Glendale - 7.0km | 1/07 | ![]() |
![]() | Baker Creek - 15.1km | 1/21 | ![]() |
![]() | East Fork of Baker Creek - 14.1km | 1/11 | ![]() |
![]() | Newman Creek - 2.3km | 1/15 | ![]() |
![]() | Norton Creek - 2.1km | 1/15 | ![]() |
![]() | Silver Creek Spur - 0.8km | 1/21 | ![]() |
![]() | Phantom Hill - 5.5km | 1/21 | ![]() |
![]() | Silver Creek Connector - 1.9km | 1/21 | ![]() |
![]() | Silver Creek Loop - 20.0km | 1/21 | ![]() |
![]() |
OPEN Open to allowed uses. |
![]() |
PARTIAL Partially open, may have to turn around. |
![]() |
CLOSED Closed to all uses. |